Call us: 08045476964
Product details
Brand | Supermac Machinery |
Tie Rod Diameter | 120mm |
Ejector Force | 10 tons |
Maximum System Pressure | 150 kg/cm2 |
Induction Motor | 45 kW |
Total Connected Power | 75 kW |
Servo Drive | 25 kW |
Total Oil Capacity | 900 Ltrs |
Machine Dimensions | 26x5x7 Ft |
Specification
Model No | Units | SMH-350 | |||
Injection Unit | Frame-A | Frame-B | |||
Screw Diameter | mm | 60 | 65 | 75 | 80 |
Injection Pressure Max | bar | 1525 | 1300 | 1790 | 1575 |
Max. Injection Weight (GPPS) | gm | 700 | 825 | 1390 | 1583 |
Plasticizing Capacity | gm/sec | 48 | 56 | 70 | 75 |
Injection Rate | cc/sec | 276 | 323 | 353 | 402 |
Injection Screw Stroke | mm | 275 | 350 | ||
Screw L/D Ratio | L/D | 20 | 18 | 20 | 18 |
Screw Speed Max | rpm | 250 | 190 | ||
Nozzle Contact Force | tons | 6 | 6 | ||
No. of Heating Zones | Nos | 5 | 5 | ||
Heater Capacity | Kw | 30 | 30 | ||
Hopper Capacity | Kg | 50 | 50 | ||
Clamp Unit | |||||
Mould Clamping Force | tons | 350 | |||
Max Day Light | mm | 1400 | |||
Min Mould Height | mm | 300 | |||
Maximum Mould Opening Stroke | mm | 1100 | |||
Distance Between Tie Rods | mm | 730x730 | |||
Mould Platen Size | mm | 1100x1100 |
https://youtu.be/db_V7JVQ54g