Call us: 08045476964
Product details
Brand | Supermac Machinery |
Tie Rod Diameter | 90mm |
Ejector Force | 2.75 tons |
Ejector Stroke | 140 mm |
Maximum System Pressure | 150 kg/cm2 |
Induction Motor | 18.5 kW |
Total Connected Power | 31.5 kW |
Servo Drive | 11.5 kW |
Total Oil Capacity | 400 Ltrs |
Machine Dimensions | 16x3x5.5 Ft |
Specification
Model No | Units | SMH-150 | |||
Injection Unit | Frame-A | Frame-B | |||
Screw Diameter | mm | 45 | 50 | 55 | 60 |
Injection Pressure Max | bar | 1865 | 1512 | 1525 | 1350 |
Max. Injection Weight (GPPS) | gm | 310 | 385 | 535 | 640 |
Plasticizing Capacity | gm/sec | 30 | 37.7 | 38.7 | 43.3 |
Injection Rate | cc/sec | 148 | 182 | 229 | 273 |
Injection Screw Stroke | mm | 215 | 250 | ||
Screw L/D Ratio | L/D | 20 | 18 | 20 | 18 |
Screw Speed Max | rpm | 295 | 250 | ||
Nozzle Contact Force | tons | 6 | 6 | ||
No. of Heating Zones | Nos | 5 | 5 | ||
Heater Capacity | Kw | 13 | 18 | ||
Hopper Capacity | Kg | 40 | 50 | ||
Clamp Unit | |||||
Mould Clamping Force | tons | 150 | |||
Max Day Light | mm | 850 | |||
Min Mould Height | mm | 200 | |||
Maximum Mould Opening Stroke | mm | 650 | |||
Distance Between Tie Rods | mm | 510x510 | |||
Mould Platen Size | mm | 760x760 |
https://youtu.be/U4PWB5h5fqk